|
|||
These lasers are designed for covering from short to long reach applications including DWDM at 10 Gbit/s. There are three types of optical interfaces: LC receptacle, SC receptacle and pigtail.
Receptacle interfaces are for pluggable optical modules such as XFP, X2 and XENPAK, and pigtail interface is mainly for 300pin SFF Transponder.
ELD5401QK (LC receptacle)
ELD5401FP (SC receptacle)
ELD5401BH (Pigtail)| Part Number | Peak wavelength λP (nm) |
Optical output power Pf (dBm) (Min.) |
Laser set temperature Tset (°C) |
Extinction ratio Rext (dB) (Min.) |
TEC power dissipation Ptec (W) 75°C (Max.) |
Transmission characteristics | Optical interface |
|
|---|---|---|---|---|---|---|---|---|
| Dispersion (ps/nm) |
Dispersion penalty (dB) |
|||||||
| ELD5401QK-M | 1530・565 | -1 | 40 | 8.2 | 1 | 800 | 2 | LC receptacle |
| ELD54010K-N | 1530・565 | 0 | 40 | 9 | 1 | 1,600 | 2 | |
| ELD5401QK-P18 to P61 | 1528.77ア0.1・563.05ア0.1 | -1 | 35・5 | 8.2 | 1.3 | 800 | 2 | |
| ELD5401QK-Q18 to Q61 | 1528.77ア0.1・563.05ア0.1 | 0 | 35・5 | 9 | 1.3 | 1,600 | 2 | |
| ELD5401FP-M | 1530・565 | -1 | 40 | 8.2 | 1 | 800 | 2 | SC receptacle |
| ELD5401FP-N | 1530・565 | 0 | 40 | 9 | 1 | 1,600 | 2 | |
| ELD5401FP-P18 to P61 | 1528.77ア0.1・563.05ア0.1 | -1 | 35・5 | 8.2 | 1.3 | 800 | 2 | |
| ELD5401FP-Q18 to Q61 | 1528.77ア0.1・563.05ア0.1 | 0 | 35・5 | 9 | 1.3 | 1600 | 2 | |
| ELD5401BH-M | 1530・565 | -1 | 40 | 8.2 | 1.3 | 800 | 2 | Pigtail |
| ELD5401BH-N | 1530・565 | 0 | 40 | 9 | 1.3 | 1,600 | 2 | |
| ELD5401BH-P18 to P61 | 1528.77ア0.1・563.05ア0.1 | -1 | 35・5 | 8.2 | 1.3 | 800 | 2 | |
| ELD5401BH-Q18 to Q61 | 1528.77ア0.1・563.05ア0.1 | 0 | 35・5 | 9 | 1.3 | 1,600 | 2 | |
| FLD3F10QK-M | 1260・360 | -5 | 40 | 6 | 1 | 6.6 | 1 | LC receptacle |
| FLD3F10FP-M | 1260・360 | -5 | 40 | 6 | 1 | 6.6 | 1 | SC receptacle |
| FLD3F10BH-M | 1260・360 | -5 | 40 | 6 | 1 | 6.6 | 1 | Pigtail |
| FLD3F10QK-N | 1260・360 | 2 | 40 | 6 | 1 | 70 | 1 | LC receptacle |
| FLD3F10FP-N | 1260・360 | 2 | 40 | 6 | 1 | 70 | 1 | SC receptacle |
| FLD3F10BH-N | 1260・360 | 2 | 40 | 6 | 1 | 70 | 1 | Pigtail |
Part Number: ELD5401QK-M, ELD5401QK-N, ELD5401QK-P (DWDM), ELD5401QK-Q (DWDM), ELD5401FP-M, ELD5401FP-N, ELD5401FP-P (DWDM), ELD5401FP-Q (DWDM), ELD5401BH-M, ELD5401BH-N, ELD5401BH-P (DWDM), ELD5401BH-Q (DWDM), FLD3F10QK-M, FLD3F10FP-M, FLD3F10BH-M, FLD3F10QK-N, FLD3F10FP-N, FLD3F10BH-N