| ƒTƒCƒgƒ}ƒbƒv | ƒvƒ‰ƒCƒoƒV[ƒ|ƒŠƒV[ |
Copyright (c)2006 Eudyna Devices Inc. All right reserved.

 


Features

• HIgh Gain, High Power

Specifications
Part Number 1dB Compression
Power P1dB
(dBm)
1dB Compression
Gain G1dB
(dB)
Power Added
Efficiency ηadd
(%)
Frequency
f
(GHz)
Drain Voltage
VDS
(V)
Drain Current
lDS
(mA)
Application
FSX017X 21.5 11 42 8 8 38 X-band Amplifier
FSX027X 24.5 10 41 8 8 77
FLX257XV 33.5 7.5 31 10 10 600
FLC087XP 28.5 7 31.5 8 10 180 C-band Amplifier
FLC157XP 31.5 6 29.5 8 10 360
FLC307XP 34.8 9.5 37 4 10 720
FLK017XP 20.5 8 26 14.5 10 36 Ku-band Amplifier
FLK027XP 24 7 32 14.5 10 60
FLK027XV 24 7 32 14.5 10 60
FLK057XV 27 7 32 14.5 10 120
FLK107XV 30 6.5 31 14.5 10 240
FLK207XV 32.5 6 27 14.5 10 480
X: Conventional Chip
XP: PHS (Plated Heat Sink)
XV: Via Hole PHS