| ƒTƒCƒgƒ}ƒbƒv | ƒvƒ‰ƒCƒoƒV[ƒ|ƒŠƒV[ |
Copyright (c)2006 Eudyna Devices Inc. All right reserved.

 


Eudyna Devices has developed 40W ~ 240W high power Push-Pull GaAs FETs for Mobile Base Station applications such as PHS, Cellular, and W-CDMA. Additionally, plastic packaged devices are under development for cost driven systems.

 

Features

• High Output Power: Up to 240W
• High Gain
• Operating Voltage: 10V, 12V, 28V
• Proven Reliability

 

  L-, S-Band High Output GaAs FET Lineup  



XM Package ZM Package IQ-A Package IU Package

Specifications
Part Number Frequency
Band
Series lM3
Typ.
(dBm)
Pout
Typ.
(dBm)
Gp
Typ.
(dB)
ηd
Typ.
(%)
Frequency
(GHz)
VDS
Typ.
(V)
lDS(DC)
Typ.
(mA)
Rth
Typ.
(°C/W)
0utline/
Package
Code
Feature
FLL21E004ME L FLL - 36*1 14*2 40 2.17 28 50 7 ME Single-end
FLL21E010MK L FLL - 40*1 14*2 40 2.17 125 3.1 MK
FLL21E040lK L FLL -35*3 40(Ave) 15 26 *3 500 1.6 lK
FLL21E090lK L FLL -35*3 43(Ave) 15 26 *3 700 1.1 lK
FLL21E180lU L FLL -34*3 46(Ave) 15 26 *3 1700 0.55 lU Push-Pull
*1 : P1dB *2 : G1dB *3 : f1=2.1325GHz, f2=2.1475GHz, W-CDMA BS-1(64ch)
 
Part Number Frequency
Band
Series P1dB
Typ.
(dBm)
G1dB
Typ.
(dB)
ηadd
Typ.
(%)
Frequency
(GHz)
VDS
Typ.
(V)
lDS(DC)
Typ.
(mA)
Rth
Typ.
(°C/W)
Outline/
Package
Code
Feature
FLU10XM L FLU 29.5 14.5 47 2 10 180 25 XM SMT-Device
FLU10ZME1*4 L FLU 29.5 13 46 2 180 15 ZM
FLU17XM L FLU 32.5 13.5 46 2 360 15 XM
FLU17ZME1*4 L FLU 32.5 12.5 45 2 360 12 ZM
FLU35XM L FLU 35.5 12.5 46 2 720 7.5 XM
FLU35ZME1*4 L FLU 35.5 11.5 45 2 720 5 ZM
FLL107ME L FLL 29.5 13.5 47 2.3 180 25 ME Single-end
FLL177ME L FLL 32.5 12.5 46 2.3 360 15 ME
FLL357ME L FLL 35.5 11.5 46 2.3 720 7.5 ME
FLL57MK L FLL 36 11.5 37 2.3 990 6.2 MK
FLL120MK L FLL 40 10 40 2.3 2200 3.3 MK
FLL200lB-1*1 L FLL 42.5 13 35 1.5 4800 1.6 lB
FLL200lB-2*1 L FLL 42.5 11 34 2.3 4800 1.6 lB
FLL200lB-3*1 L FLL 42.5 11 34 2.6 4800 1.6 lB
FLL300lL-1 L FLL 44.5 13 45 0.9 6000 1 lL
FLL300lL-2 L FLL 44.5 12 44 1.8 6000 1 lL
FLL300lL-3 L FLL 44.5 10 42 2.6 6000 1 lL
FLL400lK-2 L FLL 46.5 12 46 1.96 12 4000 1.3 lK
FLL400lK-2C L FLL 46.0*2 13.0*3 45 2.17 1500 1.3 lK
FLL410lK-3C L FLL 46.0*2 13.0*3 52 2.6 3000 1.3 lK
FLL410lK-4C S FLL 46.0*2 11.5*3 44 3.6 3000 1 lK
FLL600lK-2 L FLL 48 13.5 45 1.96 4000 0.8 lK
FLL310lQ-3A L FLL 45 9 40 2.7 7000 1 lQ-A
FLL400lP-2 L FLL 45.5 10 44 1.96 2000 1 lP Push-Pull
FLL400lP-3 L FLL 45.5 9 43 2.5 2000 1 lP
FLL600lQ-2 L FLL 48 10.5 43 1.96 4000 0.8 lQ-A
FLL600lQ-2C L FLL 48.0*2 12.0*3 51 2.17 1500 0.8 lQ-A
FLL600lQ-3 L FLL 48 10 43 2.7 4000 0.8 lQ-A
FLL800lQ-2C L FLL 49.0*2 11.0*3 50 2.17 2000 0.8 lQ-A
FLL810lQ-3C L FLL 49.0*2 12.0*3 50 2.6 5000 0.8 lQ-B
FLL810lQ-4C S FLL 49.0*2 9.5*3 45 3.6 5000 0.8 lQ-B
FLL1200lU-2 L FLL 50.8*2 11.0*3 44 1.96 5000 0.6 lU
FLL1200lU-3 L FLL 50.8*2 11.0*3 44 2.5 5000 0.6 lU
FLL1500lU-2C L FLL 51.8*2 12.0*3 48 2.17 4000 0.55 lU
FLL2400lU-2C L FLL 51.8*2 11.5*3 - 2.17 6000 0.45 lU
 
 
Part Number Frequency
band
Series P1dB
Typ.
(dBm)
G1dB
Typ.
(dB)
ηadd
Typ.
(%)
Frequency
(GHz)
VDS
Typ.
(V)
lDS(DC)
Typ.
(mA)
Rth
Typ.
(°C/W)
Outline/
Package
Code
Feature
FLC317MG-4*1 C FLC 34.8 9.5 37 4.2 10 720 8 MG General-use
FLC097WF C FLC 28.8 8.5 35 6 180 25 WF
FLC167WF C FLC 31.8 7.5 35 6 360 15 WF
FLC257MH-6*1 C FLC 34 9 36 6.4 600 8 MH
FLC057WG C FLC 27 9 38 8 120 27 WG
FLC107WG C FLC 30 8 36 8 240 16 WG
FLC257MH-8*1 C FLC 34 8 35 8.5 600 8 MH
FLX107MH-12*1 X FLX 30 7.5 33 12.5 240 15 MH General-use
FLX207MH-12*1 X FLX 32.5 7 28 12.5 480 10 MH
FLK017WF Ku FLK 20.5 7.5 26 14.5 36 65 WF
FLK027WG Ku FLK 24 7 32 14.5 60 40 WG
FLK057WG Ku FLK 27 7 32 14.5 120 20 WG
FLK107MH-14*1 Ku FLK 30 6.5 31 14.5 240 15 MH
FLK207MH-14*1 Ku FLK 32.5 6 27 14.5 480 10 MH
*1: Partially Input/Output Matched *2: Pout *3: GL *4: Plastic Mold Package Note: Tc(op)=+25°C